Usage Statistics for fionasporch.com

Summary Period: February 2012
Generated 01-Mar-2012 02:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5880
Total Files 3870
Total Pages 4370
Total Visits 2496
Total KBytes 36870
Total Unique Sites 645
Total Unique URLs 225
Total Unique Referrers 314
Total Unique User Agents 230
. Avg Max
Hits per Hour 8 289
Hits per Day 202 556
Files per Day 133 286
Pages per Day 150 333
Sites per Day 22 84
Visits per Day 86 115
KBytes per Day 1271 3606
Hits by Response Code
Code 200 - OK 65.82% 3870
Code 301 - Moved Permanently 0.10% 6
Code 304 - Not Modified 0.53% 31
Code 400 - Bad Request 0.41% 24
Code 404 - Not Found 33.10% 1946
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 177 3.01% 142 3.67% 155 3.55% 94 3.77% 72 11.16% 1730 4.69%
2 217 3.69% 159 4.11% 199 4.55% 83 3.33% 57 8.84% 2609 7.08%
3 205 3.49% 190 4.91% 195 4.46% 96 3.85% 64 9.92% 3606 9.78%
4 472 8.03% 161 4.16% 162 3.71% 95 3.81% 63 9.77% 2397 6.50%
5 360 6.12% 286 7.39% 333 7.62% 76 3.04% 65 10.08% 3180 8.63%
6 243 4.13% 218 5.63% 223 5.10% 98 3.93% 75 11.63% 343 0.93%
7 168 2.86% 130 3.36% 138 3.16% 95 3.81% 69 10.70% 279 0.76%
8 556 9.46% 189 4.88% 217 4.97% 115 4.61% 84 13.02% 2529 6.86%
9 339 5.77% 202 5.22% 239 5.47% 97 3.89% 82 12.71% 1712 4.64%
10 174 2.96% 140 3.62% 142 3.25% 105 4.21% 73 11.32% 2475 6.71%
11 290 4.93% 159 4.11% 163 3.73% 104 4.17% 70 10.85% 3530 9.57%
12 186 3.16% 129 3.33% 169 3.87% 68 2.72% 58 8.99% 1687 4.57%
13 218 3.71% 162 4.19% 199 4.55% 96 3.85% 72 11.16% 3134 8.50%
14 234 3.98% 152 3.93% 195 4.46% 103 4.13% 76 11.78% 2628 7.13%
15 162 2.76% 128 3.31% 129 2.95% 89 3.57% 69 10.70% 722 1.96%
16 14 0.24% 14 0.36% 14 0.32% 9 0.36% 8 1.24% 6 0.01%
17 134 2.28% 97 2.51% 100 2.29% 91 3.65% 62 9.61% 180 0.49%
18 98 1.67% 73 1.89% 75 1.72% 75 3.00% 60 9.30% 415 1.12%
19 117 1.99% 86 2.22% 86 1.97% 76 3.04% 60 9.30% 276 0.75%
20 111 1.89% 89 2.30% 92 2.11% 86 3.45% 73 11.32% 84 0.23%
21 163 2.77% 113 2.92% 133 3.04% 96 3.85% 76 11.78% 538 1.46%
22 136 2.31% 86 2.22% 96 2.20% 85 3.41% 63 9.77% 365 0.99%
23 175 2.98% 106 2.74% 150 3.43% 84 3.37% 63 9.77% 438 1.19%
24 124 2.11% 95 2.45% 103 2.36% 83 3.33% 67 10.39% 295 0.80%
25 120 2.04% 65 1.68% 106 2.43% 65 2.60% 49 7.60% 141 0.38%
26 173 2.94% 139 3.59% 143 3.27% 83 3.33% 67 10.39% 428 1.16%
27 142 2.41% 101 2.61% 112 2.56% 89 3.57% 69 10.70% 202 0.55%
28 191 3.25% 152 3.93% 156 3.57% 77 3.08% 59 9.15% 668 1.81%
29 181 3.08% 107 2.76% 146 3.34% 86 3.45% 71 11.01% 277 0.75%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 3.76% 6 183 4.73% 6 183 4.19% 77 2230 6.05%
1 6 192 3.27% 5 157 4.06% 5 167 3.82% 31 904 2.45%
2 9 274 4.66% 6 197 5.09% 8 251 5.74% 97 2827 7.67%
3 6 195 3.32% 5 159 4.11% 5 161 3.68% 51 1487 4.03%
4 7 213 3.62% 3 103 2.66% 3 113 2.59% 30 878 2.38%
5 6 190 3.23% 5 151 3.90% 5 162 3.71% 42 1232 3.34%
6 5 149 2.53% 4 124 3.20% 4 131 3.00% 73 2119 5.75%
7 9 273 4.64% 7 210 5.43% 7 229 5.24% 49 1434 3.89%
8 5 151 2.57% 3 108 2.79% 3 111 2.54% 53 1528 4.14%
9 6 187 3.18% 5 158 4.08% 5 164 3.75% 34 993 2.69%
10 11 346 5.88% 5 150 3.88% 6 194 4.44% 53 1545 4.19%
11 9 262 4.46% 6 178 4.60% 7 229 5.24% 45 1315 3.57%
12 14 422 7.18% 11 338 8.73% 13 385 8.81% 140 4053 10.99%
13 8 247 4.20% 6 183 4.73% 7 226 5.17% 47 1362 3.70%
14 7 225 3.83% 4 125 3.23% 6 198 4.53% 23 681 1.85%
15 9 288 4.90% 8 240 6.20% 8 244 5.58% 62 1807 4.90%
16 6 202 3.44% 4 143 3.70% 6 181 4.14% 59 1712 4.64%
17 7 218 3.71% 5 159 4.11% 6 179 4.10% 53 1529 4.15%
18 5 162 2.76% 4 130 3.36% 4 132 3.02% 47 1360 3.69%
19 16 465 7.91% 4 117 3.02% 5 152 3.48% 22 631 1.71%
20 4 140 2.38% 3 99 2.56% 3 102 2.33% 26 764 2.07%
21 8 258 4.39% 7 208 5.37% 7 208 4.76% 45 1301 3.53%
22 5 169 2.87% 4 131 3.39% 4 137 3.14% 56 1638 4.44%
23 14 431 7.33% 4 119 3.07% 4 131 3.00% 53 1541 4.18%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 2599 44.20% 1720 4.66% /
2 447 7.60% 2373 6.44% /webalizer/
3 149 2.53% 8677 23.54% /webalizer/usage_201111.html
4 112 1.90% 9067 24.59% /webalizer/usage_201112.html
5 64 1.09% 5276 14.31% /webalizer/usage_201201.html
6 43 0.73% 220 0.60% /modlogan/
7 18 0.31% 1753 4.76% /webalizer/usage_201202.html
8 13 0.22% 44 0.12% /modlogan/mla-start-201111.html
9 12 0.20% 44 0.12% /modlogan/mla-start-201112.html
10 11 0.19% 40 0.11% /modlogan/mla-start-200901.html
11 11 0.19% 40 0.11% /modlogan/mla-start-201202.html
12 9 0.15% 32 0.09% /modlogan/mla-start-201201.html
13 8 0.14% 35 0.10% /modlogan/mla-server-201112.html
14 8 0.14% 14 0.04% /modlogan/modlogan.css
15 7 0.12% 26 0.07% /modlogan/mla-req-201112.html
16 6 0.10% 206 0.56% /modlogan/mla-full-web_request_url-200901.html
17 6 0.10% 32 0.09% /modlogan/mla-req-201111.html
18 6 0.10% 22 0.06% /modlogan/mla-server-200901.html
19 5 0.09% 24 0.06% /modlogan/mla-full-web_request_method-201111.html
20 5 0.09% 24 0.06% /modlogan/mla-full-web_request_protocol-201111.html
21 5 0.09% 24 0.06% /modlogan/mla-full-web_request_protocol-201112.html
22 5 0.09% 239 0.65% /modlogan/mla-full-web_request_url-201111.html
23 5 0.09% 165 0.45% /modlogan/mla-full-web_request_url_traffic-200901.html
24 5 0.09% 239 0.65% /modlogan/mla-full-web_request_url_traffic-201111.html
25 5 0.09% 19 0.05% /modlogan/mla-full-web_robot_indexed_pages-201112.html
26 5 0.09% 18 0.05% /modlogan/mla-server-201111.html
27 4 0.07% 35 0.09% /modlogan/mla-full-web_request_extensions-200901.html
28 4 0.07% 28 0.08% /modlogan/mla-full-web_request_extensions-201111.html
29 4 0.07% 29 0.08% /modlogan/mla-full-web_request_extensions-201112.html
30 4 0.07% 19 0.05% /modlogan/mla-full-web_robot_indexed_pages-201111.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 112 1.90% 9067 24.59% /webalizer/usage_201112.html
2 149 2.53% 8677 23.54% /webalizer/usage_201111.html
3 64 1.09% 5276 14.31% /webalizer/usage_201201.html
4 447 7.60% 2373 6.44% /webalizer/
5 18 0.31% 1753 4.76% /webalizer/usage_201202.html
6 2599 44.20% 1720 4.66% /
7 4 0.07% 889 2.41% /modlogan/mla-full-web_user_host-201111.html
8 4 0.07% 832 2.26% /modlogan/mla-full-web_user_host_visits-201112.html
9 4 0.07% 832 2.26% /modlogan/mla-full-web_user_host-201112.html
10 5 0.09% 239 0.65% /modlogan/mla-full-web_request_url_traffic-201111.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 2599 44.20% 2036 84.20% /
2 447 7.60% 135 5.58% /webalizer/
3 149 2.53% 42 1.74% /webalizer/usage_201111.html
4 112 1.90% 34 1.41% /webalizer/usage_201112.html
5 43 0.73% 17 0.70% /modlogan/
6 64 1.09% 12 0.50% /webalizer/usage_201201.html
7 18 0.31% 9 0.37% /webalizer/usage_201202.html
8 7 0.12% 5 0.21% /modlogan/mla-req-201112.html
9 13 0.22% 4 0.17% /modlogan/mla-start-201111.html
10 5 0.09% 3 0.12% /modlogan/mla-full-web_request_method-201111.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 2599 44.20% 2016 83.69% /
2 447 7.60% 160 6.64% /webalizer/
3 64 1.09% 33 1.37% /webalizer/usage_201201.html
4 149 2.53% 23 0.95% /webalizer/usage_201111.html
5 43 0.73% 19 0.79% /modlogan/
6 112 1.90% 13 0.54% /webalizer/usage_201112.html
7 18 0.31% 10 0.42% /webalizer/usage_201202.html
8 6 0.10% 4 0.17% /modlogan/mla-full-web_request_url-200901.html
9 7 0.12% 4 0.17% /modlogan/mla-req-201112.html
10 13 0.22% 4 0.17% /modlogan/mla-start-201111.html

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 434 7.38% 434 11.21% 20648 56.00% 99 3.97% 178-137-16-47-lvv.broadband.kyivstar.net
2 285 4.85% 1 0.03% 150 0.41% 1 0.04% ipos.p.lodz.pl
3 285 4.85% 1 0.03% 150 0.41% 1 0.04% pc230.emc.nctu.edu.tw
4 250 4.25% 195 5.04% 2962 8.03% 1 0.04% hosted-by.leaseweb.com
5 126 2.14% 84 2.17% 80 0.22% 14 0.56% sticker00.yandex.ru
6 108 1.84% 108 2.79% 73 0.20% 4 0.16% 173.245.64.107
7 104 1.77% 0 0.00% 55 0.15% 1 0.04% 112.175.235.120
8 101 1.72% 49 1.27% 396 1.07% 27 1.08% 208.115.113.87
9 95 1.62% 47 1.21% 510 1.38% 27 1.08% 208-115-111-71-reverse.wowrack.com
10 80 1.36% 80 2.07% 0 0.00% 1 0.04% 65.94.97.44
11 75 1.28% 0 0.00% 40 0.11% 1 0.04% 58.227.192.244
12 75 1.28% 60 1.55% 1585 4.30% 57 2.28% spider-199-21-99-84.yandex.com
13 71 1.21% 43 1.11% 641 1.74% 40 1.60% crawl-66-249-72-110.googlebot.com
14 54 0.92% 54 1.40% 37 0.10% 2 0.08% 173.245.64.116
15 47 0.80% 47 1.21% 0 0.00% 27 1.08% null.ev1.yellowpages.com
16 46 0.78% 46 1.19% 127 0.34% 2 0.08% 109.169.70.40
17 46 0.78% 44 1.14% 710 1.93% 1 0.04% 78.129.227.8
18 44 0.75% 19 0.49% 31 0.08% 20 0.80% crawl12.exabot.com
19 43 0.73% 43 1.11% 30 0.08% 43 1.72% baiduspider-123-125-71-26.crawl.baidu.com
20 41 0.70% 41 1.06% 412 1.12% 1 0.04% n12.c10.mtsvc.net
21 39 0.66% 39 1.01% 0 0.00% 9 0.36% 115-166-11-209.ip.adam.com.au
22 39 0.66% 0 0.00% 20 0.05% 1 0.04% animal.netravi.net
23 38 0.65% 38 0.98% 0 0.00% 4 0.16% 46.39.34.4
24 37 0.63% 0 0.00% 19 0.05% 1 0.04% 194.149.133.27
25 37 0.63% 0 0.00% 19 0.05% 1 0.04% 222.73.240.117
26 36 0.61% 0 0.00% 19 0.05% 1 0.04% 60.171.147.155
27 36 0.61% 0 0.00% 18 0.05% 1 0.04% 95.172.192.203
28 36 0.61% 36 0.93% 25 0.07% 36 1.44% baiduspider-123-125-71-14.crawl.baidu.com
29 36 0.61% 36 0.93% 25 0.07% 36 1.44% baiduspider-220-181-108-94.crawl.baidu.com
30 36 0.61% 24 0.62% 949 2.57% 8 0.32% crawl-66-249-72-176.googlebot.com

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 7.38% 434 11.21% 20648 56.00% 99 3.97% 178-137-16-47-lvv.broadband.kyivstar.net
2 250 4.25% 195 5.04% 2962 8.03% 1 0.04% hosted-by.leaseweb.com
3 75 1.28% 60 1.55% 1585 4.30% 57 2.28% spider-199-21-99-84.yandex.com
4 26 0.44% 18 0.47% 977 2.65% 6 0.24% hk2-lr680091g.super-goo.com
5 36 0.61% 24 0.62% 949 2.57% 8 0.32% crawl-66-249-72-176.googlebot.com
6 46 0.78% 44 1.14% 710 1.93% 1 0.04% 78.129.227.8
7 71 1.21% 43 1.11% 641 1.74% 40 1.60% crawl-66-249-72-110.googlebot.com
8 20 0.34% 20 0.52% 566 1.53% 1 0.04% 38.100.21.14
9 95 1.62% 47 1.21% 510 1.38% 27 1.08% 208-115-111-71-reverse.wowrack.com
10 41 0.70% 41 1.06% 412 1.12% 1 0.04% n12.c10.mtsvc.net

Top 30 of 314 Total Referrers
# Hits Referrer
1 4521 76.89% - (Direct Request)
2 110 1.87% http://seven-kisses.ru
3 64 1.09% http://www.chartlyrics.com
4 64 1.09% http://www.devdef.com
5 64 1.09% http://www.superlyrics.com
6 45 0.77% http://solutions.my1.ru
7 41 0.70% www.dabloggs.com
8 35 0.60% http://www-mamba.ru
9 26 0.44% http://amg-portal.com
10 15 0.26% http://equipmentgvwhhb.cwahi.net/sitemap.html
11 10 0.17% http://bedbathand-beyondcoupons.com/
12 10 0.17% http://bungalowvtrz.dousetsu.com/sitemap.html
13 10 0.17% http://flighttnrvgk.cwahi.net/sitemap.html
14 10 0.17% http://foyopuya.yaraho.com/
15 10 0.17% http://fundamentabgudf.dousetsu.com/
16 10 0.17% http://peaceablywkq.cwahi.net/
17 10 0.17% http://permittedtfsc.dousetsu.com/
18 10 0.17% http://vikahisa.yaraho.com/
19 10 0.17% http://www.everything4360.com/
20 10 0.17% http://www.everything4360.com/Xbox360_3_red_light_fix.html
21 10 0.17% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
22 10 0.17% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
23 10 0.17% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
24 10 0.17% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
25 10 0.17% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
26 10 0.17% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
27 9 0.15% http://amg-portal.com/
28 8 0.14% http://www.google.com/url
29 5 0.09% http://affirmancepkpqe.cwahi.net/sitemap.html
30 5 0.09% http://bungalowvtrz.dousetsu.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% fionas porch
2 1 11.11% decorating a vintage porch
3 1 11.11% fiona's
4 1 11.11% fiona's porch york maine
5 1 11.11% http://www.fionasporch.com
6 1 11.11% vintage porch glider

Top 15 of 230 Total User Agents
# Hits User Agent
1 1692 28.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 250 4.25% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
3 220 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 202 3.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 196 3.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 183 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 149 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 102 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 78 1.33% ZmEu
10 72 1.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 47 0.80% http://www.yellowpages.com/about/legal/crawl
12 46 0.78% Java/1.6.0_29
13 46 0.78% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 44 0.75% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 41 0.70% Mozilla/5.0 (Windows; U;Windows NT 5.1; ru; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2585 43.96% 2014 52.04% 10094 27.38% Commercial (com)
2 1516 25.78% 920 23.77% 4563 12.38% Unresolved/Unknown
3 673 11.45% 532 13.75% 21173 57.43% Network (net)
4 287 4.88% 1 0.03% 152 0.41% Taiwan
5 285 4.85% 1 0.03% 150 0.41% Poland
6 237 4.03% 189 4.88% 154 0.42% Russian Federation
7 96 1.63% 95 2.45% 65 0.18% Address Routing (arpa)
8 53 0.90% 39 1.01% 420 1.14% Ukraine
9 39 0.66% 39 1.01% 0 0.00% Australia
10 32 0.54% 0 0.00% 16 0.04% Argentina
11 25 0.43% 6 0.16% 13 0.04% India
12 23 0.39% 15 0.39% 14 0.04% Germany
13 5 0.09% 5 0.13% 47 0.13% Turkey
14 4 0.07% 2 0.05% 2 0.01% Seychelles
15 3 0.05% 2 0.05% 2 0.01% Non-Profit (org)
16 3 0.05% 2 0.05% 1 0.00% France
17 3 0.05% 0 0.00% 2 0.00% Sweden
18 2 0.03% 2 0.05% 1 0.00% Brazil
19 2 0.03% 2 0.05% 0 0.00% Colombia
20 2 0.03% 0 0.00% 1 0.00% United Kingdom
21 1 0.02% 0 0.00% 1 0.00% US Military (mil)
22 1 0.02% 1 0.03% 0 0.00% Czech Republic
23 1 0.02% 1 0.03% 0 0.00% Indonesia
24 1 0.02% 1 0.03% 0 0.00% Moldova
25 1 0.02% 1 0.03% 0 0.00% Norway


Generated by Webalizer Version 2.20